Today's Real-time Exchange Rate

50000 CNY =

Under calculation... ZWL

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-02 14:40:35)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 833.2 839.31 832.76
USD 713.04 716.04 710.89
GBP 963.2 970.35 963.58
JPY 4.8091 4.8462 4.8388
HKD 91.36 91.72 91.18
KRW 0.5112 0.5168 0.5111
CAD 517.88 521.95 517.44
AUD 465.67 469.37 466.08
SGD 553.92 558.09 554.22
RUB 8.54 8.98 8.85
MOP 88.69 89.1 88.49
TWD 23.3
THB 22.05 22.19 22.06
NZD 419.13 422.28 420.01
CHF 888.36 895.23 888.51
IDR 0.0432 0.044 0.0435
DKK 111.58 112.48 111.52
INR 8.1069
NOK 71.21 71.79 71.17
SAR 189.04 191.7 189.64
SEK 75.75 76.35 75.75
ZAR 40.34 40.81 40.38
PHP 12.34 12.58 12.49
BRL 131.25
TRY 16.15 18.59 17.3
MYR 168.34 169.86 168.62
AED 193.14 195.86 193.75
BND 555.77
CZK 34.21
HUF 2.0944 2.1368 2.1098
ILS 212.41
KHR 0.1781
KWD 2336.16
MNT 0.1848 0.2126 0.1986
MXN 37.89 38.65 38.14
NPR 5.0595
PKR 2.5163
QAR 195.87
RSD 7.0648 7.2076 7.13
VND 0.0271
CNY 100 100 100