Today's Real-time Exchange Rate

10000 CNY =

Under calculation... ZWL

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-04 21:00:31)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 828.92 834.99 829.7
USD 712.84 715.84 710.52
GBP 956.67 963.77 956.54
JPY 4.7944 4.8315 4.8112
HKD 91.39 91.75 91.12
KRW 0.5102 0.5158 0.5126
CAD 515.3 519.35 515.95
AUD 464.25 467.94 465.84
SGD 552.09 556.25 552.64
RUB 8.48 8.92 8.82
MOP 88.72 89.13 88.42
TWD 23.28
THB 22.05 22.19 22.08
NZD 416.87 420.01 418.89
CHF 883.26 890.09 884.91
IDR 0.0431 0.0439 0.0435
DKK 110.99 111.89 111.15
INR 8.1126
NOK 70.49 71.05 70.92
SAR 189.01 191.67 189.74
SEK 75.14 75.74 75.51
ZAR 39.98 40.44 40.28
PHP 12.38 12.63 12.48
BRL 131.09
TRY 16.14 18.56 17.31
MYR 168.45 169.97 168.61
AED 193.09 195.81 193.86
BND 554.52
CZK 34.1
HUF 2.0946 2.137 2.1098
ILS 212.66
KHR 0.1782
KWD 2336.42
MNT 0.1847 0.2125 0.1986
MXN 37.66 38.42 38.04
NPR 5.0703
PKR 2.5172
QAR 195.75
RSD 7.027 7.169 7.1087
VND 0.0271
CNY 100 100 100