Today's Real-time Exchange Rate

1000 CNY =

Under calculation... ZWL

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-03 10:47:50)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 827.92 833.99 828.55
USD 713.09 716.09 711.08
GBP 951.74 958.8 954.05
JPY 4.7832 4.8201 4.8005
HKD 91.31 91.67 91.09
KRW 0.5101 0.5157 0.5107
CAD 516.31 520.36 517.06
AUD 464.27 467.96 464.33
SGD 552.11 556.27 552.65
RUB 8.54 8.98 8.86
MOP 88.64 89.05 88.39
TWD 23.22
THB 21.97 22.11 22.06
NZD 416.94 420.08 417.67
CHF 883.68 890.51 885.14
IDR 0.0431 0.0439 0.0435
DKK 110.87 111.77 110.91
INR 8.1115
NOK 70.92 71.48 70.98
SAR 189.08 191.74 189.96
SEK 75.18 75.78 75.28
ZAR 40.1 40.57 40.25
PHP 12.31 12.55 12.42
BRL 130.57
TRY 16.14 18.56 17.31
MYR 168.27 169.79 168.36
AED 193.18 195.9 194.09
BND 553.82
CZK 33.91
HUF 2.0794 2.1214 2.0952
ILS 211.25
KHR 0.1781
KWD 2333.58
MNT 0.1848 0.2126 0.1986
MXN 37.71 38.47 38.01
NPR 5.0624
PKR 2.5164
QAR 195.9
RSD 7.0183 7.1601 7.085
VND 0.0272
CNY 100 100 100