Today's Real-time Exchange Rate

1 XDR =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-01-22 15:21:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 726.97 730.03 716.96
EUR 756.06 761.6 749.76
GBP 894.26 900.9 888.24
HKD 93.32 93.7 92.08
MOP 90.6 91.02 89.35
JPY 4.6559 4.6919 4.6408
AUD 454.44 458.05 451.76
CAD 506.27 510.25 503.17
SGD 535.77 539.8 532.12
THB 21.41 21.59 21.3
KRW 0.5038 0.5125 0.5043
TWD 22.22
CHF 800.5 806.68 793.62
SEK 65.98 66.5 65.54
DKK 101.28 102.1 100.39
NOK 64.12 64.64 63.7
MYR 163.12 164.59 161.29
RUB 7.02 7.38 7.29
NZD 410.55 413.64 409.28
ZAR 39.13 39.58 38.88
AED 196.91 199.69 196.19
BRL 120.71
IDR 0.0442 0.045 0.0445
INR 8.4087
PHP 12.33 12.57 12.44
SAR 192.77 195.49 192.07
TRY 19.0 21.86 20.24
CNY 100 100 100