Today's Real-time Exchange Rate

1 SSP =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-06-13 15:52:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 716.94 719.95 717.72
EUR 826.16 832.21 830.83
GBP 970.82 978.03 976.19
HKD 91.33 91.69 91.44
MOP 88.66 89.07 88.72
JPY 4.9793 5.0178 5.0028
AUD 463.98 467.67 467.8
CAD 525.6 529.73 527.15
SGD 558.12 562.32 560.9
THB 22.05 22.23 22.14
KRW 0.5217 0.5307 0.527
TWD 24.33
CHF 881.77 888.58 885.6
SEK 75.36 75.96 75.96
DKK 110.71 111.59 111.46
NOK 71.8 72.38 72.22
MYR 168.68 170.2 169.87
RUB 8.75 9.2 8.97
NZD 430.5 433.75 434.41
ZAR 39.77 40.23 40.35
AED 194.22 196.96 195.24
BRL 129.72
IDR 0.0437 0.0445 0.0442
INR 8.3933
PHP 12.66 12.92 12.86
SAR 189.99 192.67 191.14
TRY 16.94 19.48 18.21
CNY 100 100 100