Today's Real-time Exchange Rate

1 KID =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-06-13 16:37:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 717.18 720.2 717.72
EUR 825.66 831.71 830.83
GBP 970.73 977.94 976.19
HKD 91.36 91.72 91.44
MOP 88.69 89.1 88.72
JPY 4.9789 5.0174 5.0028
AUD 464.79 468.49 467.8
CAD 525.97 530.11 527.15
SGD 558.44 562.64 560.9
THB 22.07 22.25 22.14
KRW 0.5219 0.5309 0.527
TWD 24.33
CHF 881.21 888.02 885.6
SEK 75.4 76.0 75.96
DKK 110.64 111.52 111.46
NOK 71.96 72.54 72.22
MYR 168.6 170.12 169.87
RUB 8.75 9.2 8.97
NZD 431.01 434.26 434.41
ZAR 39.88 40.34 40.35
AED 194.29 197.03 195.24
BRL 129.72
IDR 0.0437 0.0445 0.0442
INR 8.3933
PHP 12.66 12.92 12.86
SAR 190.06 192.74 191.14
TRY 16.94 19.5 18.21
CNY 100 100 100