Today's Real-time Exchange Rate

1 JEP =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-03-14 02:29:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 723.22 726.27 717.28
EUR 783.88 789.62 783.4
GBP 935.0 941.94 933.16
HKD 93.04 93.42 92.32
MOP 90.32 90.74 89.59
JPY 4.8873 4.925 4.8662
AUD 453.98 457.59 455.23
CAD 500.7 504.63 501.6
SGD 540.51 544.58 540.1
THB 21.41 21.59 21.35
KRW 0.4948 0.5033 0.4972
TWD 22.01
CHF 817.02 823.33 815.71
SEK 70.73 71.29 71.35
DKK 105.01 105.85 104.99
NOK 67.54 68.08 67.69
MYR 162.7 164.17 162.62
RUB 7.93 8.34 8.31
NZD 411.89 414.99 413.93
ZAR 39.36 39.81 39.23
AED 195.91 198.67 196.09
BRL 124.88
IDR 0.0437 0.0445 0.044
INR 8.3065
PHP 12.51 12.77 12.62
SAR 191.85 194.55 192.03
TRY 18.4 21.18 19.7
CNY 100 100 100