Today's Real-time Exchange Rate

1 ILS =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-04-18 16:28:32)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 729.06 732.13 720.69
EUR 827.61 833.68 823.18
GBP 965.26 972.43 960.23
HKD 93.91 94.29 92.83
MOP 91.17 91.59 90.06
JPY 5.1108 5.1503 5.0938
AUD 463.76 467.44 463.01
CAD 525.2 529.32 523.55
SGD 554.58 558.76 551.88
THB 21.75 21.93 21.8
KRW 0.5092 0.5179 0.512
TWD 22.46
CHF 889.34 896.21 883.3
SEK 75.57 76.17 75.31
DKK 110.78 111.66 110.14
NOK 69.43 69.99 69.19
MYR 164.92 166.41 164.13
RUB 8.42 8.85 8.88
NZD 431.52 434.77 433.48
ZAR 38.5 38.95 38.44
AED 197.47 200.25 197.11
BRL 125.63
IDR 0.043 0.0438 0.0434
INR 8.5508
PHP 12.75 13.01 12.87
SAR 193.32 196.04 192.95
TRY 17.8 20.48 19.1
CNY 100 100 100