Today's Real-time Exchange Rate

1 CNY =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-07-30 22:53:03)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 822.72 828.75 827.03
USD 717.93 720.95 714.41
GBP 952.18 959.25 956.02
JPY 4.8111 4.8483 4.8238
HKD 91.45 91.81 91.01
KRW 0.5135 0.5223 0.5167
CAD 519.02 523.09 519.83
AUD 462.7 466.38 466.38
SGD 554.01 558.18 555.98
RUB 8.44 8.88 8.84
MOP 88.78 89.19 88.32
TWD 24.18
THB 21.94 22.12 22.12
NZD 423.94 427.13 426.69
CHF 883.65 890.48 888.69
IDR 0.0435 0.0443 0.0438
DKK 110.22 111.1 110.79
INR 8.2414
NOK 69.77 70.33 70.18
SAR 190.41 193.09 190.92
SEK 73.64 74.24 74.21
ZAR 39.89 40.35 40.03
PHP 12.32 12.56 12.56
BRL 128.78
TRY 16.48 18.96 17.65
MYR 169.06 170.58 169.12
AED 194.46 197.2 194.97
BND 558.11
CZK 33.78
HUF 2.0449 2.0863 2.0689
ILS 213.24
KHR 0.1791
KWD 2351.23
MNT 0.1864 0.2144 0.2
MXN 37.87 38.63 38.17
NPR 5.1681
PKR 2.5363
QAR 196.94
RSD 6.9752 7.1162 7.0883
VND 0.0274
CNY 100 100 100