SPDB

Shanghai Pudong Development Bank

Customer service:95528

Introduction:Shanghai Pudong Development Bank Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF 811.9700 818.0900 789.1400 -- 2024-11-22 17:54:12
ZAR -- -- -- -- 2024-11-22 17:54:12
THB 20.8800 21.1300 20.2900 -- 2024-11-22 17:54:12
AUD 468.5200 472.8100 455.3500 -- 2024-11-22 17:54:12
KRW -- -- -- -- 2024-11-22 17:54:12
JPY 4.6700 4.7100 4.5400 -- 2024-11-22 17:54:12
GBP 904.1700 911.4400 878.7500 -- 2024-11-22 17:54:12
PHP 12.2500 12.4900 12.1000 -- 2024-11-22 17:54:12
RUB 7.0200 7.1200 6.8300 -- 2024-11-22 17:54:12
HKD 92.9400 93.3200 92.2900 -- 2024-11-22 17:54:12
TWD 22.1400 23.0200 21.4500 -- 2024-11-22 17:54:12
EUR 751.2500 756.8400 730.0500 -- 2024-11-22 17:54:12
DKK 100.7200 101.9500 97.0800 -- 2024-11-22 17:54:12
CAD 515.4300 519.3200 500.9400 -- 2024-11-22 17:54:12
MYR 161.6100 163.5700 157.0700 -- 2024-11-22 17:54:12
USD 723.7100 726.8800 717.6600 -- 2024-11-22 17:54:12
NOK 64.8500 65.3500 63.0300 -- 2024-11-22 17:54:12
MOP 89.9900 91.8200 88.9200 -- 2024-11-22 17:54:12
SGD 535.4100 539.4000 520.3100 -- 2024-11-22 17:54:12
SEK 64.8800 65.3800 63.0600 -- 2024-11-22 17:54:12
NZD 421.2600 426.3400 409.4100 -- 2024-11-22 17:54:12
BRL -- -- -- -- 2024-11-22 17:54:12